Skip to main content

Results for DWARP

10K Overall & Teams-Social Team
Place: 1 Score: 31
Chip Time:
2:23:53.9
Distance:

Member Results

Team Place Place Gender Place Name Bib Chip Time Avg. Pace
1 6 6 Dakota McMurray 5112 45:30.7 7:19
2 11 9 Chuck VanDenBossche 5086 46:37.7 7:30
3 52 16 Andrea Bowling 5066 1:01:48.5 9:57
4 22 19 Ben Dayley 5019 51:45.4 8:20
5 48 33 ANDREW ROMANELLI 5121 1:00:10.4 9:41
6 80 33 Brittany Gibson 5155 1:07:08.5 10:48
7 84 36 Krista Sandoval 5081 1:09:19.0 11:09
8 93 42 Rachel McCoy 5060 1:13:34.7 11:50

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.